Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 1 to 1. 5 Unit/hour Approx |
Voltage | 220 V |
Weight of Machine | 400 kg. Approx. |
Number Of Dies | 2 |
Electric Motor | 2.5 hp (single or Three Phase) |
Oil Tank Capacity | 40 Ltr |
Machine Type | Automatic |
Production Capacity | 2000-3000 per hour |
Warranty | 12 Months |
Capacity | 2500 -3000 Pcs. /hr. |
Max Plate Size | 4, 4"-8" |
Paper Quality | > 600 GSM |
Automatic Grade | Automatic, Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Paper Material | Paperboard |
Capacity | 60-80, 80-100 (pieces per min) |
Max Plate Size | 4", 4"-8" |
Power Source | Electric |
Voltage | 220 V |
Power Consumption | 1 to 1. 5 unit/hour approx |
Weight of Machine | 400 kg. Approx |
Power | 50hz |
Warranty | 1 year |
Electric Motor | 2 hp (single or three phase) |
Oil Tank Capacity | 40 ltr |
Production Rate | 2400 -3000 pcs. /hr. (production rate depends on paper gsm ) |
Paper Quality | 80gsm to 500 gsm |
Paper Plate Size | 4" to 18" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Capacity | 80-100 (pieces per min) |
Power Source | Electric |
Paper Material | PE Coated Paper |
Max Plate Size | 4", 4"-8" |
Voltage | 220 V - 50 Hz |
Weight of Machine | 400 Kg. Approx |
Oil tank capacity | 40 Ltr |
Paper Plate size | 4" To 18" |
Electric Motor | 2 hp (single or Three Phase) |
Power Consumption | 1 To 1. 5 Unit/hour Approx |
Paper Quality | 80gsm To 500 Gsm |
Production Rate | 2400 -3000 Pcs. /hr. (production Rate Depends On Paper Gsm ) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Voltage | 220 V |
Power Consumption | 2 KW |
Weight | 250 kg |
Capacity | >5000 pc/hr, 2000 - 5000 pc/hr, 1500 - 2000 pc/hr |
Paper Quality | > 600 GSM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 2400 -3000 Pcs./hr |
Power Consumption | 2 unit / hr |
Voltage | 220 V / 50 Hz |
Warranty | 1 Year |
Number Of Dies | 2 |
Phase | Single |
Oil Tank Capacity | 40 Ltr. |
Paper Quality | 80 gsm to 500 gsm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | Paperboard, PE Coated Paper |
Automatic Grade | Automatic |
Material | Metal |
Power Source | Electric |
Voltage | 220 V |
Power Consumption | 1 To 1. 5 Unit/hour Approx |
Weight of Machine | 400 kg. Approx |
Paper Quality | 80 gsm to 500 gsm |
Production Rate | 2400 -3000 Pcs. /hr. (production Rate Depends on Paper gsm) |
Electric Motor | 2 hp (single or Three Phase) |
Paper Plate Size | 4" to 18" |
Oil Tank Capacity | 40 Ltr. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | PE Coated Paper |
Max Plate Size | 4"-6", 4, 4"-10", 4"-12", 4"-14", 4"-8" |
Power Source | Electric |
Voltage | 220 V |
Power Consumption | 1 To 1. 5 Unit/hour Approx |
Weight of Machine | 400 kg. Approx. |
Electric Motor | 2 hp (single or Three Phase) |
Oil Tank Capacity | 40 Ltr |
Production Rate | 2400 -3000 Pcs. /hr. (production Rate Depends on Paper gsm) |
Paper Quality | 80 gsm to 500 gsm |
Paper Plate Size | 4" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Voltage | 220 V |
Power Consumption | 1 To 1. 5 Unit/hour Approx |
Weight of Machine | 400 Kg. Approx |
Electric Motor | 2 Hp (single Or Three Phase) |
Oil Tank Capacity | 40 Ltr |
Production Rate | 2400 -3000 Pcs. /hr. (production Rate Depends On Paper Gsm ) |
Capacity | 5000 pc/hr, 2000 - 5000 pc/hr |
Paper Quality | 100 - 200 GSM |
Paper Plate Size | 4" To 18" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Automation Grade | Automatic |
Voltage | 220 V |
Weight | 450 Kg |
Weight of Machine | 250 Kg |
Electric Motor | 0.5 hp - 1440rpm(Single phase/Three Phase) |
Production Rate | 2500 to 3000 Pcs/Hr.(Depending on Size & GSM) |
Capacity | 2000 - 5000 pc/hr |
Max Plate Size | 4" |
Paper Material | PE Coated Paper, Paperboard |
Paper Quality | 80 - 100 GSM, 100 - 200 GSM |
Dona Die Size | 4" to 8" |
Power Consumption with Heater | 1 Unit/Hr. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Paper Material | Paperboard |
Capacity | 20-40, 40-60 (pieces per min) |
Max Plate Size | 4"-8", 4 |
Power Source | Electric |
Voltage | 220 V |
Weight of Machine | 250 Kg |
Paper Quality | 80 GSM to 500 GSM |
Paper Plate Size | 4" to 15" |
Thali Dies | 10" to 18" |
Dona Dies | 4" to 8" |
Production Rate | 2 Dies |
Paper Plate | 4000 to 6000 Pcs/Hr , Thali 1000 to 1200 pcs/hr , dona 800 to 1000 pcs/hr |
Electric Motor | 1.5hp (HR-107/C) |
Oil Tank Capacity | 50 Ltrs (HR-107/A, HR-107/B) |
Power Consumption with Heater | 2 Units/hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Voltage | 220 V |
Power Consumption | 2 KWH |
Weight | 500 Kg |
Electric Motor | 2hp (Single Phase/Three Phase) |
Oil Tank Capacity | 40 Ltrs |
Production Rate | 2 Dies |
Number Of Phases | Single |
Capacity | 5000 pc/hr, 2000 - 5000 pc/hr, 1500 - 2000 pc/hr |
Max Plate Size | 4"-14" |
Paper Material | Paperboard |
Paper Quality | 80 - 100 GSM, 100 - 200 GSM, 200 - 400 GSM |
Paper Plate Size | 4" to 15" |
Thali Dies | 10" to 18" |
Dona Dies | 4" to 8" |
Paper Plate | 4000 to 6000 Pcs/Hr , Thali 1000 to 1200 pcs/hr , dona 800 to 1000 pcs/hr |
Power Consumption with Heater | 2 Units/hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | PE Coated Paper, Paperboard |
Capacity | 4000 To 6000 pc/hr |
Item Condition | New |
Max Plate Size | 4"-10", 4"-8", 4"-6", 4, 4"-12", 4"-14" |
Power Source | Electric |
Voltage | 220 V |
Power Consumption | 1.5 To 2 Unit/Hour |
Weight of Machine | 250 Kg |
Weight | 500 kg |
Number Of Phases | Single |
Automation Grade | Automatic |
Paper Size | 80 GSM To 500 GSM |
Paper Plate Size | 4" To 18" |
Paper Plate | 4000 To 6000 Pcs. /HR |
Thali | 1200 To 1800 Pcs/Hr |
Bowl | 800 To 1000 Pcs/Hr. (Depending Paper Size & Gsm) |
Electric Motor | 2 Hp - 1440 Rpm |
Oil Tank Capacity | 40 Ltr. (Without Oil) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Paper Material | Paperboard |
Automation Grade | Automatic, Semi-Automatic, Manual |
Capacity | 20-40 pieces per min |
Power Source | Electric |
Voltage | 220 V - 50 Hz |
Weight of Machine | 250 Kg |
Oil tank capacity | 50 Ltr. (Without Oil) |
Paper Plate size | 4" To 18" |
Electric Motor | 2 Hp - 1440 Rpm |
Power Consumption | 1.5 To 2 Unit/Hour |
Paper Plate | 4000 To 6000 Pcs. /HR. |
Thali | 1200 To 1800 Pcs/Hr. |
Bowl | 800 To 1000 Pcs/Hr. (Depending Paper Size & Gsm) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | 80gsm To 500 Gsm |
Capacity | 20-40 pieces per min |
Power Source | Electric |
Max Plate Size | 4"-8", >14 ", 4"-10", 4"-12", 4"-14", 4"-6" |
Voltage | 220 V - 50 Hz |
Weight of Machine | 300 Kg. Approx |
Number Of Phases | Single |
Automation Grade | Automatic |
Paper Plate Size | 4" To 18" |
Production Rate | Thali 1000 To 1200 Pcs/hr. |
Electric Motor | 2 Hp - 1440 Rpm Single Phases - 230v. |
Oil Tank Capacity | 40 Ltr (without Oil) |
Power Consuption With Heater | (1.5 To 2 Unit /hour ) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | Paperboard, PE Coated Paper |
Automatic Grade | Automatic |
Capacity | 20-40 pieces per min |
Power Source | Electric |
Max Plate Size | 4"-14" |
Voltage | 220V - 50Hz |
Weight of Machine | 350 Kg (Approx) |
Paper Plate Size | 4" to 15" |
Thali Dies | 10" to 18" |
Dona Dies | 4" to 8" |
Production Rate | 1200 to 1300 pcs/hr(Depending on Paper Size & GSM) |
Electric Motor | 2hp (Single Phase/Three Phase) |
Oil Tank Capacity | 50 Ltrs |
Power Consumption with Heater | 1.5 to 2 Units/hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | 80 GSM to 500 GSM |
Power Source | Electric |
Max Plate Size | 4"-14" |
Voltage | 220v - 50hz. |
Power Consumption | 1.5 Unit / hr |
Weight of Machine | 350 Kg (Approx) |
Automation Grade | Automatic |
Thali Dies | 10" to 18" |
Dona Dies | 4" to 8" |
Production Rate | 1200 to 1300 pcs/hr(Depending on Paper Size & GSM) |
Electric Motor | 2hp (Single Phase/Three Phase) |
Oil Tank Capacity | 50 Ltrs |
Power Consumption with Heater | 1.5 to 2 Units/hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | 80 GSM to 500 GSM |
Automatic Grade | Automatic |
Power Source | Electric |
Voltage | 220 V - 50 Hz |
Power Consumption | 1.5 Unit / Hr |
Weight of Machine | 350 kg (Approx) |
Oil Tank Capacity | 40 Ltrs. |
Power Consumption with Heater | 1.5 to 2 Units/hr. |
Paper Plate Size | 4" to 15" |
Thali Dies | 10" to 18" |
Dona Dies | 4" to 8" |
Production Rate | 1200 to 1300 pcs/hr(Depending on Paper Size GSM) |
Electric Motor | 2 hp (Single Phase/Three Phase) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | PE Coated Paper, Paperboard |
Automatic Grade | Automatic |
Capacity | >100 pieces per min |
Power Source | Hydraulic |
Max Plate Size | 4" |
Voltage | 220 V |
Power Consumption | 1.5 Unit / Hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Power Source | Hydraulic |
Voltage | 220 V |
Power Consumption | 1.5 Unit / Hr |
Weight | 350 Kg |
Paper Material | 80 GSM to 500 GSM |
Electric Motor | 2 hp (Single Phase/Three Phase) |
Paper Plate Size | 4" to 15" |
Thali Dies | 10" to 18" |
Dona Dies | 4" to 8" |
Production Rate | 2400 to 2500 pcs/hr(Depending on Paper Size GSM) |
Oil Tank Capacity | 40 Ltrs |
Power Consumption with Heater | 1.5 to 2 Units/hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Voltage | 220 V |
Weight of Machine | 250 Kg |
Weight | 500 Kg |
Plate Size Range | 4-14 inch |
Power Consumption | 1.5 To 2 Unit/Hour |
Capacity | 60-80, 80-100 pieces per min |
Max Plate Size | 4"-14", 4 |
Paper Material | 80gsm To 500 Gsm |
Paper Plate Size | 4" To 18" |
Paper Palte | 4000 To 6000 Pcs. /HR. |
Thali | 1200 To 1800 Pcs/Hr. |
Bowl | 800 To 1000 Pcs/Hr. (Depending Paper Size & Gsm) |
Power Source | 220V-50Hz.-Single Phase |
Electric Motor | 2 Hp - 1440 Rpm |
Single Phases | 230V |
Oil Tank Capacity | 50 Ltr. (Without Oil) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Semi-Automatic, Manual, Automatic |
Machine Type | Automatic |
Voltage | 220 V |
Electric Motor | Single Phase |
Weight | 500 Kg |
Warranty | 1 Year |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic, Automatic |
Voltage | 220 V |
Capacity | 1000 - 1500 pc/hr, 500 - 1000 pc/hr, 1500 - 2000 pc/hr, >5000 pc/hr, 2000 - 5000 pc/hr |
Paper Material | 80 gsm to 550 gsm |
Max Plate Size | 4 |
Power Consumption | 1 To 1. 5 Unit/hour Approx |
Weight | 250 Kg |
Paper Plate size | 4" to 18". |
Oil Tank Capacity | 40 Ltr |
Electric Motor | 2 hp (single or Three Phase) |
Warranty | 1 Year |
Production Rate | 2400 -3000 Pcs. /hr. (Production Rate Depends on Paper gsm) |
Weight of Machine | 420 kg. Approx. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Power Source | Electric |
Voltage | 230 V |
Power Consumption | 1.5 Unit / Hr |
Oil Tank Capacity | 50 ltr |
Electric Motor | 2 hp - 1440 rpm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Power Source | Electric |
Condition | New |
Brand | Indian |
Voltage | 220 V |
Color | Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 0-5000 dona per day |
Dona Size | 6 Inches |
Material | Paper |
Voltage | 220 V |
Phase | Single |
Weight | 400 Kg |
Automation | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | 80gsm to 200 gsm |
Dona Material | Pattal, Paper |
Dona Size | 4 Inches, 8 Inches |
Voltage | 220 V |
Number Of Dies | 2 |
Capacity | 20000-25000 dona per day |
Machine Type | Automatic |
Electric Motor | 1. 5 hp - 1440 rpm - single |
Phase | Single |
Weight | 400 Kg |
Paper Plate Size | 4" to 8" |
Production Rate | 2400 to 3600 pcs. /hr (depending on paper size & gsm) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Paper Material | 80 gsm to 500 gsm |
Automatic Grade | Automatic |
Power Source | Electric |
Condition | New |
Voltage | 220 V |
Weight | 300 Kg |
Electric Motor | 1 hp - 1440 rpm |
Oil Tank Capacity | 40 ltr |
Production Rate | 4000 - 8000 pcs. /hr. ( depending paper size gsm) |
Paper Plate Size | 4" to 18" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Power Source | Electric |
Voltage | 220 V |
Power Consumption | 1. 5/2 unit/hour approx |
Weight | 400 Kg |
Electric Motor | 1 hp - 1440 rpm - single phases - 230v. |
Production Rate | 3000 -- 3600 pcs. /hr. (depending on paper size & gsm) |
Max Plate Size | 4"-6" |
Paper Material | PE Coated Paper |
Paper Quality | 80 - 100 GSM, 100 - 200 GSM |
Paper Plate Size | 4" to 9" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Pattal |
Capacity | 20000-25000 dona per day |
Number Of Dies | 2 Dies |
Dona Size | 8 Inches, 4 Inches |
Material | Paper |
Voltage | 220 V |
Phase | Single |
Electric Motor | 1 hp - 1440 rpm - single phases - 230v. |
Weight | 400 Kg |
Production Rate | 3000 -- 3600 pcs. /hr. (depending on paper size & gsm) |
Power Consumption | 1. 5/2 unit/hour approx |
Paper Plate Size | 4" to 9" |
Paper Material | 80gsm to 200 gms |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | 80 gsm to 500 gsm |
Automation Grade | Automatic |
Voltage | 220 V - 50 Hz |
Weight of Machine | 350 kg(Approx) |
Oil tank capacity | 40 Ltrs |
Machine Type | Hydraulic |
Paper Plate size | 4 inch |
Machine Weight | 500 KG |
Warranty | 1 Year |
Electric Motor | 2 hp (Single Phase/Three Phase) |
Required Power | 2HP Single Phase |
Thali Dies | 10 |
Dona Dies | 4 |
Production Rate | 1200 to 1300 pcs/hr(Depending on Paper Size gsm) |
Power Consumption with Heater | 1.5 to 2 Units/hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Material | Metal |
Max Plate Size | 4" |
Power Source | Electric |
Voltage | 380-440 V / 50 Hz |
Number Of Phases | Single |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Phase | Single Phase |
Voltage(Volt) | 220 V |
Oil Tank Capacity | 40 Ltr. |
Warranty | 1 Year |
Electric Motor | 2 hp (single or Three Phase) |
Weight of Machine | 400 kg. Approx. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 220 V |
Weight of Machine | 500 kg |
Automation Grade | Automatic |
Power Consumption | 2 KWH |
Capacity | 1500 - 2000 pc/hr, 2000 - 5000 pc/hr, 5000 pc/hr |
Max Plate Size | 4"-6" |
Paper Material | Paperboard |
Paper Quality | 80 - 100 GSM, 200 - 400 GSM |
Paper Plate Size | 4" To 18" |
Paper Plate | 4000 To 6000 Pcs. /HR. |
Thali | 1200 To 1800 Pcs/Hr. |
Bowl | 800 To 1000 Pcs/Hr. (Depending Paper Size & Gsm) |
Electric Motor | 2 Hp - 1440 Rpm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 220 V |
Weight of Machine | 550 kg |
Weight | 500 Kg |
Automatic Grade | Semi-Automatic |
Production Capacity | More than 3000 per hour |
Warranty | 12 Months |
Paper Plate Size | 4" To 18" |
Paper Size | 80gsm To 500 Gsm |
Paper Plate | 4000 To 6000 Pcs. /HR. |
Thali | 1200 To 1800 Pcs/Hr. |
Bowl | 800 To 1000 Pcs/Hr. (Depending Paper Size & Gsm) |
Electric Motor | 2 Hp - 1440 Rpm |
Oil Tank Capacity | 40 Ltr. (Without Oil) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | Paperboard |
Power Source | Electric |
Production Capacity | 5000 pcs / hr |
Max Plate Size | 4, 4"-8", 4"-12", 4"-14", 4"-6", 4"-10" |
Voltage | 220 V |
Power Consumption | 2 kwh |
Weight of Machine | 350 Kg (Approx) |
Weight | 500 kg |
Number Of Phases | Single |
Power Supply | Single Phase |
Automation Grade | Automatic |
No of Roll | 5-Roll |
Paper Plate Size | 4" to 15" |
Thali Dies | 10" to 18" |
Dona Dies | 4" to 8" |
Paper Size | 80 GSM to 500 GSM |
Production Rate | 1200 to 1300 pcs/hr(Depending on Paper Size & GSM) |
Oil Tank Capacity | 50 Ltrs |
Power Consumption with Heater | 1.5 to 2 Units/hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | 80 GSM to 180 GSM, Paperboard, PE Coated Paper |
Automatic Grade | Automatic |
Power Source | Electric |
Max Plate Size | 4"-12", 4"-6", 4"-14", >14 ", 4"-10", 4"-8" |
Brand | Atmiya |
Voltage | 220v - 50Hz |
Power Consumption | 1 KW |
Weight of Machine | 250 Kg |
Dona Die Size | 4" to 13" |
Production Rate | 1200 to 1300 Pcs/Hr.(Depending on Size & GSM) |
Electric Motor | 1 hp - 1440rpm(Single phase/Three Phase) |
Power Consumption with Heater | 1 Unit/Hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Power Source | Electric |
Paper Material | 80 GSM to 500 GSM |
Voltage | 240 V - 50 Hz. |
Color | Blue |
Weight of Machine | 380 kg (Approx) |
Weight | 350 Kg |
Paper Plate size | 4" to 15" |
Oil Tank Capacity | 40 Ltrs. |
Electric Motor | 2.5 hp (Single Phase/Three Phase) |
Thali Dies | 10" to 18" |
Dona Dies | 4" to 8" |
Production Rate | Thali 1000 to 1300 pcs/hr(Depending on Paper Size GSM) |
Power Consumption with Heater | 1.5 to 2 Units/hr. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Power Source | Electric |
Voltage | 220 V-50 Hz |
Weight | 500 KG |
Capacity | 900 to 1200 Pcs./hr.( Depending Paper Size & gsm) |
Warranty Month | 12 Month |
Paper Plate Size | 4 inch |
Paper Material | 80 gsm to 500 gsm |
Electric Motor | 2 hp - 1440 rpm - Single Phase - 230 V. |
Weight Of Machine | 300 Kg. Approx. |
Oil Tank Capacity | 40 Ltr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Automatic Grade | Automatic |
Power Source | Electric |
Voltage | 220 V-50 Hz |
Weight | 400 Kg |
Paper Material | 80 GSM To 200 GSM |
Weight Of Machine | 300 Kg. Approx |
Plate Size Range | 4-8 inch |
Production | 1200 To 1250 PCS./HR.( Depending Paper Size & GSM) |
Paper Plate Size | 4" To 18" |
Electric Motor | 2 Hp - 1440 Rpm - Single Phase - 230V |
Oil Tank Capacity | 40 Ltr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Power Source | Electric |
Voltage | 220 V |
Weight of Machine | 420 kg. Approx. |
Machine Type | Automatic |
Production Capacity | 1000-2000 per hour |
Warranty | 12 Months |
Capacity | 1000 - 1500 pc/hr |
Max Plate Size | 4"-8", 4 |
Paper Material | PE Coated Paper |
Paper Quality | 80 gsm to 550 gsm |
Electric Motor | 2 hp (single or Three Phase) |
Paper Plate Size | 4" to 18" |
Production Rate | 2400 -3000 Pcs. /hr. (Production Rate Depends on Paper gsm) |
Oil Tank Capacity | 40 Ltr |
Power Consumption | 1 To 1. 5 Unit/hour Approx |
Additional Information:
3.9/5
Rated by 65 Users