Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 220 V |
Power Source | Electric |
Phase | Single Phase |
Frequency | 50 Hz |
Electric Motor | 2 HP |
Weight | 450 Kg |
Capacity | 20000-25000 Per Day |
Paper Plate Size | 4" to 18" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10000-15000 Dona Per Day |
Machine Type | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Weight Of Machine | 400 Kg |
Weight | 350 Kg |
Motor Power | 2 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Pattal, Paper |
Capacity | >25000 dona per day, 20000-25000 dona per day, 15000-20000 dona per day |
Number Of Dies | 2 |
Dona Size | 8, 4 (Inch), 6 (Inch), 7, 5 (Inch) |
Machine Type | Automatic |
Electric Motor | 1 hp, Single Phase, Three Phase |
Paper Material | 80 GSM to 180 GSM |
Weight of Machine | 350 kg |
Power Source | 220V - 50Hz |
Power | 1.5 KW |
Dona Die Size | 4" to 8" |
Production Rate | 2400 to 3000 Pcs/Hr.(Depending on Size & GSM) |
Power Consumption with Heater | 1 Unit/Hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Pattal |
Capacity | 10000-15000 dona per day |
Dona Size | 6 Inches, 4 Inches |
Voltage | 220V - 50Hz |
Electric Motor | Three Phase, 1 hp, Single Phase |
Paper Material | 80 gsm to 200 gms |
Weight of Machine | 400 kg. Approx. |
Production Capacity | 2400 per/hr |
Weight | 350 Kg |
Warranty | 1 year |
Power Consumption | 1/1. 5 Unit/hour Approx |
Paper Plate Size | 4 |
Production Rate | 2400 - 3600 Pcs. /hr. (depending on Paper Size gsm) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Size | 8 Inches |
Machine Type | Automatic |
Voltage | 230 V |
Power | Single Phase |
Weight | 350 Kg |
Phase | Single Phase |
Production Rate | 3000 - 3600 Pcs./hr. |
Paper Plate Size | 4" to 8" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 0-5000 Dona Per Day |
Dona Size | 4-8 Inch |
Operation Mode | Automatic |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Weight Of Machine | 350 Kg |
Body Material | MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 15000-20000 Dona Per Day |
Number Of Dies | 2 |
Operation Mode | Automatic |
Dona Size | 6 (Inch) |
Power Source | Single Phase |
Voltage | 220V - 50Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Weight | 350 Kg |
Weight of Machine | 250 Kg |
Number Of Phases | Single |
Capacity | 2000 - 5000 pc/hr |
Max Plate Size | 4, 4"-8" |
Paper Quality | 100 - 200 GSM |
No Of Die | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Voltage | 220V - 50Hz |
Power Consumption | 1 Unit/Hr. |
Weight | 350 Kg |
Weight of Machine | 250 Kg |
Electric Motor | 0.5 hp - 1440rpm(Single phase/Three Phase) |
Production Rate | 2500 to 3000 Pcs/Hr.(Depending on Size & GSM) |
Capacity | 2000 - 5000 pc/hr |
Max Plate Size | 4 |
Paper Material | PE Coated Paper |
Paper Quality | 100 - 200 GSM |
Warranty Month | 12 month |
Dona Die Size | 4" to 8" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Power Source | Single Phase |
Voltage | 220 V-50 Hz, Single phase |
Power Consumption | 1. 5/2 unit/hour approx |
Weight | 350 Kg |
Production Rate | 3000 - 3600 pcs. /hr. (depending on paper size & gsm) |
Paper Material | 80gsm to 200 gms |
Paper Plate Size | 4" to 9" |
Electric Motor | 1 hp - 1440 rpm - single phases - 230 V |
Weight of Machine | 400 kg. Approx. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Voltage | 220 V |
Power Source | Electric |
Phase | Single Phase |
Paper Quality | 80 - 100 GSM |
Dona Size | 4" to 8" |
Power | 2 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 220 V |
Phase | Single Phase |
Machine Type | Automatic |
Production Capacity | 1000-2000 per hour |
Dona Dies | 4" to 8" |
Electric Motor | 2 HP |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Operation Mode | Automatic |
Dona Size | 6 (Inch), 4 Inches, 4 Inches |
Machine Type | Automatic |
Paper Material | 80Gsm To 200 Gsm |
Voltage | 220V-50Hz.-Single Phase |
Electric Motor | 1 Hp-1440 Rpm-Single Phases-230V |
Weight Of Machine | 400 Kg. Approx |
Number Of Dies | 2 |
Power Consumption | 1 To 1.5 Unit/Hour Approx |
Dimension | 55" X 31" X 69" |
Paper Plate Size | 4" To 8" |
Production Rate | 2400-3000 Pcs. /Hr. (Depending On Paper Size & Gsm) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Pattal, Paper |
Power Source | Single or Three Phase |
Dona Size | 6 (Inch), 8, 7 |
Voltage | 220 V |
Electric Motor | Single Phase, Three Phase, 1 hp |
Paper Material | 80gsm to 200 gsm |
Weight Of Machine | 250 kg. Approx. |
Warranty | 1 year |
Power Supply | Single Phase |
Number Of Dies | 2 |
Power Consumption | 1hp |
Paper Size | 4" to 9" |
Production Rate | 1200 - 1800 pcs. /hr. (production rate depends on paper gsm ) |
Max Power Consumption | 0. 5 to 1 unit/hour approx |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Dona Material | Paper |
Number Of Dies | 2 Dies |
Capacity | 2400 pis / hr |
Power Source | Single Phase |
Electric Motor | 1 hp - 1440 rpm - Single Phases - 230 V |
Color | Blue |
Power Consumption | 220 V-50 Hz, single Phase |
Weight of Machine | 400 kg. Approx. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 20000-25000 Done Per Day |
Dona Size | 6 (Inch), 5 (Inch), 8, 7 |
Voltage | 220 V |
Power | 1 unit/hr (kw) |
Paper Material | 80 GSM to 180 GSM |
Weight Of Machine | 250 kg |
Production Rate | 1200 to 1500 Pcs/Hr.(Depending on Size GSM) |
Number Of Dies | 1 |
Bowl Size | 6 inch & 8 inch |
Model No | HR-104 |
Electric Motor | 0.5 hp - 1440rpm(Single phase/Three Phase) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper, Pattal |
Capacity | 15000-20000 dona per day |
Voltage | 220V |
Automation Grade | Automatic |
Phase | Single Phase |
Weight of Machine | 380 Kg |
Power Consumption | 1 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper, Pattal |
Capacity | 15000-20000 Dona Per Day, >25000 Dona Per Day, 20000-25000 Dona Per Day |
Dona Size | 8 Inches, 5 Inches, 4 Inches, 6 Inches, 7 Inches |
Machine Type | Automatic |
Voltage | 220 V |
Electric Motor | Single Phase |
Power | 1 KW |
Paper Material | 80 GSM to 200 GSM |
Weight Of Machine | 400 Kg. Approx |
Weight | 300 Kg |
Warranty | 1 year |
Speed | 2400 pis/hr |
Number Of Dies | 2 |
Dona Die Size | 4" to 14" |
Production Rate | 1200 to 1500 Pcs/Hr.(Depending on Size & GSM) (Dona) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Single or Three Phase |
Capacity | 1200 pis / hr |
Dona Size | 4 Inches |
Voltage | 220 V |
Electric Motor | Single Phase, 1 hp, Three Phase |
Phase | Single |
Paper Material | 80 gsm to 200 gsm |
Weight Of Machine | 250 kg. Approx. |
Power Consumption | 0. 5 to 1 unit/hour approx |
Paper Size | 4" to 9" |
Production Rate | 1200 - 1800 pcs. /hr. (production rate depends on paper gsm ) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Dona Material | Paper |
Capacity | 10000-15000 Dona Per Day |
Dona Size | 4-8 Inch |
Voltage | 220 V |
Frequency | 50 Hz |
Weight | 350 Kg |
Phase | Single Phase |
Power | 2 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Operation Mode | Automatic |
Capacity | 15000-20000 dona per day |
Number Of Dies | 2 |
Dona Size | 6 Inches |
Machine Type | Automatic |
Electric Motor | Single Phase |
Weight | 350 kg |
Voltage | 260V - 50Hz |
Motor Power | 1 hp |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 15000-20000 dona per day |
Machine Type | Automatic |
Electric Motor | Single Phase |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10000-15000 Dona Per Day |
Power Source | Electric |
Weight | 250 Kg |
Voltage | 220 V |
Power Supply | Single Phase |
Electric Motor | 2 HP |
Frequency | 50 Hz |
Dona Die Size | 4" to 8" |
Automation Type | Fully Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Dona Material | Paper |
Dona Size | 4 (Inch) |
Paper Material | 80 gsm to 200 gsm |
Machine Speed | 1200 pis / hr |
Weight | 250 Kg |
Color | Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Pattal, Paper |
Capacity | >25000 dona per day |
Dona Size | 4 Inches, 8 Inches |
Machine Type | Automatic |
Weight | 250 Kg |
Electric Motor | 0.5 hp - 1440rpm(Single phase/Three Phase) |
Voltage | 220v - 50Hz |
Paper Material | 80 GSM to 180 GSM |
Number Of Dies | 1 |
Dona Die Size | 4" to 8" |
Production Rate | 1200 to 1500 Pcs/Hr.(Depending on Size GSM) |
Power Consumption | 1 Unit/Hr. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Dona Material | Pattal, Paper |
Capacity | 20000-25000 Dona Per Day |
Number Of Dies | 1 Dies |
Dona Size | 4 Inches, 8 Inches |
Electric Motor | 0.5 hp - 1440rpm), Single Phase, Three Phase |
Paper Material | 80 GSM to 180 GSM |
Voltage | 220V - 50Hz |
Weight Of Machine | 250 kg |
Color | Blue |
Production Rate | 1200 to 1500 Pcs/Hr.(Depending on Size GSM) |
Power Consumption with Heater | 1 Unit/Hr. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Dona Material | Paper, Pattal |
Capacity | 10000-15000 dona per day |
Number Of Dies | 2 |
Dona Size | 5 (Inch), 6 (Inch), 6 Inches, 8, 4 (Inch), 7 |
Machine Type | Automatic |
Paper Material | 80 GSM to 180 GSM |
Voltage | 220v - 50Hz |
Electric Motor | 0.5 hp - 1440rpm(Single phase/Three Phase) |
Weight Of Machine | 250 kg |
Production Rate | 1200 to 1500 Pcs/Hr.(Depending on Size GSM) |
Power Consumption with Heater | 1 Unit/Hr. |
Model No | HR-104 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Capacity | 10000-15000 Dona Per Day |
Dona Size | 4-8 Inch |
Power Source | Electric |
Voltage | 220 V |
Electric Motor | 2 HP |
Weight Of Machine | 250 Kg |
Frequency | 50 Hz |
No Of Die | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Operation Mode | Automatic |
Capacity | 10000-15000 Dona Per Day |
Number Of Dies | 2 Dies |
Dona Size | 4-8 Inch |
Power Source | Electric |
Voltage | 220 V |
Electric Motor | 2 HP |
Weight Of Machine | 400 Kg Approx |
Frequency | 50 Hz |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Number Of Dies | 2 Dies |
Dona Size | 4 - 8 Inch |
Operation Mode | Automatic |
Power Source | Single Phase |
Brand | Indian |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Number Of Dies | 2 Dies |
Dona Size | 4 - 8 Inch |
Operation Mode | Automatic |
Power Source | Single phase |
Brand | Indian |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Number Of Dies | 1 |
Dona Size | 4 Inches,5 Inches,6 Inches,7 Inches,8 Inches |
Machine Type | Automatic |
Color | blue |
Electric Motor | Single Phase |
Capacity | 0-5000 dona per day,5000-10000 dona per day,10000-15000 dona per day |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model No. | 002 |
Dona Material | Paper |
Capacity | 40 pcs per min. |
Features | Automatic |
Number Of Dies | 2 Dies |
Operation Mode | Automatic |
Dona Size | 4 Inch - 8 Inch |
Power Source | 220 V |
Power Consumption | 2 KWH |
Electric Motor | Godrej Brand |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 20000-25000 dona per day |
Number Of Dies | 1 |
Dona Size | 6 Inches, 5 Inches, 7 Inches, 4 Inches, 8 Inches |
Machine Type | Automatic |
Color | Blue |
Electric Motor | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity | 10000-15000 dona per day |
Number Of Dies | 1 |
Dona Size | 7 Inches, 5 Inches, 8 Inches, 6 Inches, 4 Inches |
Machine Type | Automatic |
Color | Blue |
Electric Motor | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model No. | 001 |
Dona Material | Paper |
Features | Automatic |
Number Of Dies | 1 Dies |
Operation Mode | Automatic |
Dona Size | 4 Inch - 8 Inch |
Power Source | 220 V |
Electric Motor | Godrej brand |
Frequency | 50 Hz |
Material | Paper |
Number Of Shaft | One |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | 80 gsm to 500 gsm |
Automatic Grade | Automatic |
Capacity | 900 to 1200 Pcs./hr.( Depending Paper Size & gsm) |
Power Source | Electric |
Voltage | 220 V-50 Hz, single Phase |
Color | Blue |
Weight of Machine | 350 Kg. Approx. |
Paper Plate Size | 4 |
Electric Motor | 2 hp - 1440 rpm - Single Phase - 230 V. |
Oil Tank Capacity | 40 Ltr |
Additional Information:
3.9/5
Rated by 65 Users